Dermatology user protocols
Change Log
| Protocol | Version / No. | Section | Change log | Rationale | Previous version | New version |
| Sensory Neuron Progenitors | COM/PRT/31 Version 1 |
Preparation of Media and Coating Reagents | SureBond-XF addition to Neural Plating Media | To aid cell adherance | No SureBond-XF addition | SureBond-XF added at a 1:400 dilution to Neural Plating Media. Once made the Neural Plating Media must be used immediately and cannot be refrozen. |
| Preparation of Media and Coating Reagents | Mitomycin C concentration and reconsitution | Optimised dosing to prevent neuronal cell death | 2.5µg/ml | 2.0µg/ml | ||
| Made up in DMSO | Made up in water (so needs to be made fresh each time) | |||||
| Preparation of Media and Coating Reagents | Lyophilized PDL changed to liquid PDL and change in concentration used | Enables improved cell adherence and plating consistency | Powdered PDL made up in water at and used at 0.5mg/ml | Liquid PDL diluted to 0.05mg/ml | ||
| Growth Arrest and Purification | Mitomycin C removal – Change of wash solution | To aid removal of Mitomycin C | D-PBD (without calcium or magnesium) | Two washes in Sensory Neuron Maintenance Media | ||
| Coating Cell Culture Ware | Coating incubation time and temperature | Enables improved cell adherence and plating consistency | Incubate plate coated with PDL for 5 mins at room temperature | Incubate plate coated with PDL for 60 mins at 37°C | ||
| Differentiation of axoCells Sensory Neuron Progenitors | Seeding density | Optimised cell density based on new coating reagents | 100,000/cm2 | 100,000 – 150,000/cm2 |
* NB. You can revert to the previous method and make up mitomycin C in DMSO (which can be stored for up to 4 weeks at -80°C) but performance in Axol’s hands is better when made up in water.
